| NO | NAME | PROGRAMME | SEX | NATIONALITY | SESSION |
| 1 | MIREKU BRIGHT | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 2 | MENSAH JOSEPH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 3 | KWAKYE JOSEPH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 4 | OWUSU DAVID | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 5 | ABBAH EDWARD | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 6 | ASSAN EUGENE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 7 | BENTIL STEPHEN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 8 | GEMEGAH FRANCIS MATHIAS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 9 | DANKWAH YAW | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 10 | OHENE SEFA OBED | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 11 | ASAMOAH BENEDICT AFFUL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 12 | ADJABENG ABRAHAM TETTEH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 13 | AGYEI-KWATIA FREDERICK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 14 | BRITWUM ERIC | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 15 | LAWSON KWAKU BRONYA | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 16 | TEYE DERRICK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 17 | ASAMOAH MULLENDER MKE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 18 | UKO OSINACHI MAUREEN | BSC INFORMATION TECHNOLOGY | FEMALE | NIGERIAN | MORNING |
| 19 | OKONKWO CHINYERE PATIENCE | BSC INFORMATION TECHNOLOGY | FEMALE | NIGERIAN | MORNING |
| 20 | STONE SHADRACK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 21 | OSEI MAXWELL NANA | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 22 | DADZIE BONAVENTURE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 23 | AKOMEA-AMAKYE ERIC | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 24 | MUHAMMED SALEH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 25 | MINNOW BENJAMIN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 26 | ACHEAMPONG KOBINA AWONDER | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 27 | KWOFIE JOHN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 28 | AMOAKO ENOCH KOFI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 29 | ANNOM KELVIN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 30 | OPPONG-AMOAH ISAAC KWADWO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 31 | ADARKWA NANA KOJO NYAN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 32 | OBENG KELVIN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 33 | QUARCOO EPHRAIM NII | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 34 | DEKU GERSHON | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 35 | NYARKO SAED | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 36 | ADZUMANI BRIGHT AYIKU | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 37 | WEWOVI JONAS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 38 | KPODO ERIC DODZI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 39 | JETHRO JOHN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 40 | OUBDA ALBERT | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 41 | AGYEMAN YEBOAH NANA MICHAEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 42 | DAGODZO NOBERT KOFI SELORM | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 43 | NYARKO EFFAH RACHAEL | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 44 | ADDISON GIDEON ASAMANI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 45 | BLEWU DELA PHEBE | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 46 | FREEEMAN EBENEZER | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 47 | AMISSAH MICHAEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 48 | QUANSAH SYLVESTER E. K. K | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 49 | MAMPHEY AGYEKUM ISAAC | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 50 | SARBENG ABORAA FRANCIS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 51 | TEYE-KOJO OKLETEY BRIGHT | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 52 | AFRIFA REGINALD | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 53 | QUANSAH STEPHEN KETU | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 54 | AMPOFO TWUMASI EMMANUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 55 | OPPONG NOBERT | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 56 | AMANKONA KWASI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 57 | ARKU KOBINA ATTA STEFAN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 58 | DOGBATSE HOLY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 59 | MADJI GODFRED | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 60 | KWARTENG FRANK AMANIAMPONG | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 61 | DOE EMMANUEL ELORM | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 62 | OPOKU SETH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 63 | AYABA AZUMAH PATIENCE | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 64 | OPPONG DAVD | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 65 | GHAMPSON OXWELL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 66 | OFORI BOADU EZRA | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 67 | OSEI OWUSU ISAAC | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 68 | ASARE JOSHUA DANSO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 69 | OBENG EMMANUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 70 | OSMAN AYUTI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 71 | NDAA GODWIN NAABA | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 72 | ASMAH JEFF KOFI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 73 | LETSU DIVINE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 74 | ACQUAH EMMANUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 75 | ADADE EMMANUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 76 | YEKUNYA GODSWAY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 77 | AGYEKUM MICHAEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 78 | OPPONG BOATEMAA NANA AKUA MIMI | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 79 | NTIAMOAH EMMANUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 80 | BOAMAH SAMUEL TENKORANG | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 81 | OMESILI RICHARD EJIOFOR | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 82 | OFORI KOJO DAZIE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 83 | KWOFIE ROBERT | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 84 | NKUM FRANK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 85 | DOGBATSEY JEREMIAH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 86 | IHEANYI AKAGHA JUSTICE C | BSC INFORMATION TECHNOLOGY | MALE | NIGERIAN | MORNING |
| 87 | OWUSU KELVIN KWABENA | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 88 | OKOWAN GOODLUCK EDIRI | BSC INFORMATION TECHNOLOGY | MALE | NIGERIAN | MORNING |
| 89 | PADI DAVID ANTWI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 90 | YUSSIF FAROUK ABUBAKAR | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 91 | ARTHUR RICHMOND | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 92 | OFOSU ZEON ABRAHAM | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 93 | AYEH COLLINS MARK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 94 | SINTIM BERNARD | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 95 | GAPHER CYRIL ELINAM | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 96 | ELOR OGHENEROBO WATSON | BSC INFORMATION TECHNOLOGY | MALE | NIGERIAN | MORNING |
| 97 | NYAYI JOSHUA KWAO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 98 | DANSO CLYDE KWADWO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 99 | ASSAN JOEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 100 | ADDO VANNEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 101 | AMPONSAH BERNARD | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 102 | AMENU MICHAEL MAWULI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 103 | MENSAH ALBRIGHT | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 104 | DENTEH PAUL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 105 | ZUBAIRU MARDIYA | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 106 | WILLIAMS BERNARD KLENAM | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 107 | ARMAH JOSHUA TYRON | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 108 | GYEKYE ISAAC | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 109 | FOMBA PAUL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 110 | GARLE JULIUS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 111 | AMOH BISMARK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 112 | KOUESSI JACQUES | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 113 | AMPAH HECTOR LESLIE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 114 | METTLE JOSHUA | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 115 | WOWUI BERNARD | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 116 | KOOMSON ANTHONY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 117 | COLE ALBERT | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 118 | TAKYI SAMUEL OBENG | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 119 | ANOMAH EMMANUEL ATTA | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 120 | DOE EMMANUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 121 | AHIAKPAH FRANCIS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 122 | AWUYE SHADRACK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 123 | IBRAHIM ABDUL-RAZAK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 124 | ANNAN CLARENCE RICHARD NII TEYE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 125 | AHETO CORNELIUS KAFUI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 126 | TETTEH BRIGHT | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 127 | TAMATEY HANSON | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 128 | NYARKOH DAMISE STEVE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 129 | QUARRANTTEY JEFFREY GODSWAY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 130 | HALM NANA KUAME EMMANUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 131 | AGBOLA EMMANUEL BROWN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 132 | SOWAH ENOCH ADJETEY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 133 | HARUNA ZUBERU | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 134 | ANYASOR FESTUS NARTEY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 135 | ANSONG MERCY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 136 | COFFIE JOSEPH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 137 | NELSON EUGENE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 138 | YEBOAH ISAAC | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 139 | QUARTEY JOSEPH OKO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 140 | ARYEE JOSEPH EBO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 141 | XENYO NORA DZIFA | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | EVENING |
| 142 | GANU ABIGAIL | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | EVENING |
| 143 | ARHINFUL DENNIS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 144 | BOADI PRINCE ATTAFUAH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 145 | ASHLEY MICHAEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 146 | ADIKU ROBERT | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 147 | CUDLOE FRANK DA-AKPE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 148 | ASIAM KYEI DESMOND | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 149 | GAKPO SELORMEY KOFI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 150 | PSEKRE ALBERT ADJETEY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 151 | DANSO TIMOTHY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 152 | DANDEY PIUS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 153 | QUAYE BISMARK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 154 | TETTEH EVANS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 155 | ALLEY YAOTSE GLORIA | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 156 | AHIABLE BUTSORMEKPOR | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 157 | ABUBAKAR MUSAH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 158 | KITCHER SOLOMON | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 159 | ODAME FELIX KOFI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 160 | ADUSU WILLIAM | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 161 | ASSAN ISAAC | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 162 | IBRAHIM MUBARAK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 163 | TORTO STEPHANO TORGBOR | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 164 | VORTIA ETORNAM PRINCE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 165 | ANNOH CYRIL YIYI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 166 | MANTE NII KOFI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 167 | WEYIRE OSMAN ABU | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 168 | HARRUNA ABDUL-MOOMIN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 169 | AGANA NAPOLEON ELORM | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 170 | DONKOR ASIEDU OWUSU DAVID | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 171 | ASANTE-ABOAGYE ANDREWS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 172 | ADAMS BERNARD K P | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 173 | AMOAKO ASARE ERIC | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 174 | TETTEH ERICA | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 175 | MENSAH ISAAC | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 176 | OFOSUAPEA DERRICK KWADJO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 177 | YEBOAH ROBERT DARKO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 178 | SIAW DEREK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 179 | GYIMAH YAW | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 180 | AKANDE DAVID HABIB | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 181 | SACKEY ROBERT BRAKO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 182 | AHENKORAH FERDINAND | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 183 | ABIWU LEONARD LINUS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 184 | KROMAH PRINCE ALIU | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 185 | AMPOMAH JEFFREY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 186 | MPADU SAMUEL OBENG | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 187 | ANNOR PHILIP SETOR | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 188 | AHMED NASIRU | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 189 | TUTU EMMANUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 190 | STEWART JOJO SAMUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 191 | OFORI BOADOO NANA ADOMA | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 192 | AMARTEY-FIO AMARTEY FREDERICK NII | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 193 | OZAKA ONIZIBE ELISHA | BSC INFORMATION TECHNOLOGY | MALE | NIGERIAN | MORNING |
| 194 | AMENYAH MAWUKO KWESI AKROFI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 195 | TAAYANG ANTHONY | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 196 | FIAGOME JERRY ELI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 197 | DZAMPAH SILAS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 198 | OWUSU GYEKYE LEMUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 199 | OFFEI KOFI FRANK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 200 | HARLEY-NEEQUAYE YODA NAA ADEI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 201 | AMANKWAH AUGUSTINE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 202 | BOAKYE BOATENG MICHAEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 203 | BROWN DEWARD HOWARD | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 204 | PATTERSON FRANK ODOI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 205 | DZIWORNOOH ANDREWS | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 206 | TETTEH KELVIN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 207 | OPPONG EDWARD BOATENG | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 208 | QUAYE SYLVIA AMORKOR | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 209 | LARTEY-ANTWI NII OTOO KOJO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 210 | ALUTCHAB RICHARD | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 211 | AWUNI MORRISON STEPHANIE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 212 | ASIEDU MICHAEL YAW | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 213 | SEKYERE SAMPSON | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | EVENING |
| 214 | ASUMADU-ANKRAH HENRY EMMANUEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 215 | WILLIAMS DAVID | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 216 | LARTEY SAMUEL OBUOBI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 217 | EKANEM EDIDIONG SUNDAY | BSC INFORMATION TECHNOLOGY | MALE | NIGERIAN | MORNING |
| 218 | APPIAH MICHAEL KUBI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 219 | KWADWO ODAME | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 220 | AGGREY-FYNN BRYAN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 221 | AWEDOBA ASUTANI SEVERN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 222 | OSEI BOAMAH MICHAEL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 223 | ISSAKA ABDUL RASHID | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 224 | KORVIE SAMUEL DELA | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 225 | OBENG DERRICK | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 226 | DIGBANG DAVID | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 227 | SACKEY ALBERT EKOW | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 228 | GARSHONG JASON ADOTEI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 229 | ATSU KEKELI YAO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 230 | KUMAH WILLIAM SELORM | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 231 | DARKO ALBERT KWASI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 232 | LARSEY DERRICK EDMUND NII | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 233 | SIKA MACBETH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 234 | DABRE ABUBAKAR NABIL | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 235 | BENNEH EMMANUEL JOSEPH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 236 | KWARKOH PRINCE AFREH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 237 | QUANSAH FARIDA NANA YAA | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 238 | DAPAA KOJO APPIAH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 239 | ATO-WOODE NOBERT KOFI | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 240 | KWARTENG CALEB BUABENG | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 241 | SAKOE COURAGE | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 242 | OWUSU RICHMOND BENEFO | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 243 | NARTEY ANGELA MAAME AKUA | BSC INFORMATION TECHNOLOGY | FEMALE | GHANAIAN | MORNING |
| 244 | DAWUDA MUSAH | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
| 245 | OFOSU HACKMAN | BSC INFORMATION TECHNOLOGY | MALE | GHANAIAN | MORNING |
