| NO | NAME | PROGRAMME | SEX | NATIONALITY | SESSION |
| 1 | ASUDAM KWASI EUGENE | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 2 | SOGAH MCRAY | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 3 | MORTEY NOBLE MAWULI | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 4 | BREFO KOFI GYAMERA | BSC INFO TECH TOP UP | MALE | GHANAIAN | MORNING |
| 5 | OFFEI BISMARK | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 6 | DUSSEY EMMANUEL YAW | BSC INFO TECH TOP UP | MALE | GHANAIAN | MORNING |
| 7 | ASSOGBA DONATIEN DJIMON | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 8 | MENSAH MAURICE DELALI | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 9 | ATORKPLE MAKAFUI YAO JNR | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 10 | NOMO GERALD | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 11 | ADAMA-DOH SAMUEL QUAYE | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 12 | NEEQUAYE RACHEL ADEI | BSC INFO TECH TOP UP | FEMALE | GHANAIAN | MORNING |
| 13 | ENGMANN MARY | BSC INFO TECH TOP UP | FEMALE | GHANAIAN | MORNING |
| 14 | KUTIN RICHMOND | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 15 | DAWUTEY PRINCE | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 16 | ASIEDU FRANKLIN | BSC INFO TECH TOP UP | MALE | GHANAIAN | MORNING |
| 17 | BINEY HENRIETTA | BSC INFO TECH TOP UP | FEMALE | GHANAIAN | MORNING |
| 18 | WUVER ANTOINETTE SEFAKOR | BSC INFO TECH TOP UP | FEMALE | GHANAIAN | MORNING |
| 19 | QUARTEY VANESSA QUATIOKOR | BSC INFO TECH TOP UP | FEMALE | GHANAIAN | MORNING |
| 20 | DUAH ABENA ASAAH SHERON | BSC INFO TECH TOP UP | FEMALE | GHANAIAN | MORNING |
| 21 | WUVER FIDEL SELASSIE | BSC INFO TECH TOP UP | MALE | GHANAIAN | MORNING |
| 22 | ALI ADAMU | BSC INFO TECH TOP UP | MALE | GHANAIAN | MORNING |
| 23 | BROU TEHIA ELISHA | BSC INFO TECH TOP UP | MALE | IVORIAN | MORNING |
| 24 | AJAGBE DANIEL OLUWAPELUMI | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 25 | OSMANU ABUBAKARI | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 26 | ATTAKEY LORETTA | BSC INFO TECH TOP UP | FEMALE | GHANAIAN | EVENING |
| 27 | PESSEH PAPA EKOW | BSC INFO TECH TOP UP | MALE | GHANAIAN | MORNING |
| 28 | KOMEH AZARIAH SAMUEL | BSC INFO TECH TOP UP | MALE | GHANAIAN | MORNING |
| 29 | DANSO CHRISTIAN | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 30 | ARHIN EKOW DENNIS | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 31 | ANANU TAKYI ABEIKU | BSC INFO TECH TOP UP | MALE | GHANAIAN | EVENING |
| 32 | DOGAH EMMANUEL ELVIS | BSC INFO TECH TOP UP | MALE | GHANAIAN | MORNING |
BIT TOP UP SEPT 2016 INTAKE
MORE FROM GCTU
- ← GCTU Explores Collaborative Opportunities with Ontario Tech University
- ← GCTU Hosts GTEC Delegation
- ← GCTU Enhances ICT Training with Newly Refurbished Forensic Lab
- ← NNF Esquire Limited Supports GCTU’s CITSET Lab with Gh¢100,000.00
- ← GCTU to Foster Strong Partnership with Wilfrid Laurier University

