| NO | NAME | PROGRAMME | SEX | NATIONALITY | SESSION |
| 1 | AMOAKO JOSEPH | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 2 | TETTEH DANIEL KWESI | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 3 | ADDO RICHARD | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 4 | MENSAH DANIEL TEI | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 5 | AMOAH JEFF | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 6 | KYEI AUGUSTINE BOADI | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 7 | DRAMANI YAHAYA | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 8 | AMOUZOU EDEM KODJO DONA | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | MORNING |
| 9 | MILLS GEORGE | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 10 | ATTUBRAH DERRICK | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 11 | YEBOAH RICHARD KUMI | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | MORNING |
| 12 | YEBOAH DANIEL KWABENA | BSC TELECOM ENG TOP UP | MALE | GHANAIAN | EVENING |
| 13 | BROU TEHIA ELISHA | BSC TELECOM ENG TOP UP | FEMALE | IVORIAN | MORNING |

