| NO | NAME | PROGRAMME | GENDER | NATIONALITY | SESSION |
| 1 | AYISI AGNES | ACCOUNTING | FEMALE | GHANAIAN | EVENING |
| 2 | KLU MAXWELL ELI | ACCOUNTING | MALE | GHANAIAN | WEEKEND |
| 3 | QUAYE NII ABBEY DOULOS | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | EVENING |
| 4 | DZIDZIENYO SAMUEL | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | MORNING |
| 5 | WAJAH ENOCH | ACCOUNTING | MALE | GHANAIAN | WEEKEND |
BBA L200 SEPT 2016
MORE FROM GCTU
- ← GCTU Inaugurates Vice-chancellor Search Committee
- ← GCTU, Celltel Networks and Partners Sign MoU to Advance Smart Campus and Digital Transformation
- ← GCTU Opens Admission Clinic for 2026/2027 Intake
- ← CIHRM Ghana and GCTU Formalize Partnership to Strengthen Human Resource Management Education
- ← Getfund Inspects GCTU Projects

