| NO | NAME | PROGRAMME | SEX | NATIONALITY | SESSION |
| 1 | NORTEY MIRIAM | BANKING AND FINANCE | FEMALE | GHANAIAN | EVENING |
| 2 | AGODZO VERITY | MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 3 | YEBOAH JENNIS | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 4 | BILSON CYNTHIA | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 5 | OSEI LETICIA | MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 6 | GBEKLE PHILIP K Y | MANAGEMENT | MALE | GHANAIAN | WEEKEND |
| 7 | KUTSAMEDZIE VIDA WULE | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 8 | ASAMOAH RASHIDA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 9 | ZOTSI JULIET | ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 10 | TONOR EMMANUEL KWASI | ACCOUNTING | MALE | GHANAIAN | WEEKEND |
| 11 | TAMAKLOE EDEM ISAAC | ACCOUNTING | MALE | GHANAIAN | WEEKEND |
| 12 | LAMPTEY FELIX | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 13 | BREDU ALEX | ACCOUNTING | MALE | GHANAIAN | WEEKEND |
| 14 | TSATSUVIA JOSHUA | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 15 | DAVORDZI KWAME SAMPSON | ACCOUNTING WITH COMPUTING | MALE | GHANAIAN | EVENING |
| 16 | BAFFOE BRIGHT | MARKETING | MALE | GHANAIAN | WEEKEND |
| 17 | EGBETORWOKPOR CHARLES YAO | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | WEEKEND |
| 18 | ASANTE FELICIA | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 19 | ODURO ASIEDU KELVIN | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | WEEKEND |
| 20 | DONKOR RICHMOND | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | WEEKEND |
| 21 | ANDY ISAAC KOFI | BANKING AND FINANCE | MALE | GHANAIAN | WEEKEND |
| 22 | SEIDU MARY | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 23 | DODAH EVELYN | MARKETING | MALE | GHANAIAN | EVENING |
| 24 | BOADU MICHAEL | MARKETING | MALE | GHANAIAN | EVENING |
| 25 | ADAM HAMDEEYA | ACCOUNTING | FEMALE | GHANAIAN | WEEKEND |
| 26 | AMPOFO TWUM SAMUEL | ACCOUNTING WITH COMPUTING | MALE | GHANAIAN | EVENING |
| 27 | OGBONNAYA EMMANUEL | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 28 | AMUDZI MARGARET | ACCOUNTING | FEMALE | GHANAIAN | WEEKEND |
| 29 | ADDO KELVIN | MANAGEMENT | MALE | GHANAIAN | WEEKEND |
| 30 | ANSAH HENRY BRIGHT | ACCOUNTING | MALE | GHANAIAN | WEEKEND |
| 31 | EDMOND RICHARD | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 32 | NKULENU MAKAFUI YAW | MANAGEMENT | MALE | GHANAIAN | WEEKEND |
| 33 | ALORMEY ELORM DOREEN | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 34 | MARMAH ISAAC MARTEY | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 35 | AGBABU STEPHEN | MANAGEMENT | MALE | GHANAIAN | EVENING |
| 36 | OLANIYI GODSON | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 37 | ADJEI EULALIA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 38 | BUNYUN JAMES | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | EVENING |
| 39 | ADAMS ANTHONY | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | WEEKEND |
| 40 | KUDJOE RICHARD | ACCOUNTING | MALE | GHANAIAN | WEEKEND |
| 41 | ABDUL-KARIM KADIRI | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 42 | KUTSANEDZI NATHANIEL | ACCOUNTING WITH COMPUTING | MALE | GHANAIAN | WEEKEND |

