| NO | NAME | PROGRAMME | SEX | NATIONALITY | SESSION |
| 1 | GYASI CHARLOTTE | MARKETING | FEMALE | GHANAIAN | MORNING |
| 2 | BAWAH ABDUL FATAWU | MARKETING | MALE | GHANAIAN | MORNING |
| 3 | ABAAH PRINCE | MARKETING | MALE | GHANAIAN | MORNING |
| 4 | BOMAH MABEL | MARKETING | FEMALE | GHANAIAN | MORNING |
| 5 | TAMAKLOE SANDRA ADOBEA | MARKETING | FEMALE | GHANAIAN | MORNING |
| 6 | BATURE WALEBANON FIONA | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 7 | PADI TETTEY RONALD | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 8 | OPPONG DANIEL BOATENG | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 9 | DORYUMU JEREMIAH N | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 10 | HONUGLO JONATHAN ELORM | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 11 | ASHUN THOMAS | MANAGEMENT | MALE | GHANAIAN | MORNING |
| 12 | DUPE YAW CARLIXTHUS | MANAGEMENT | MALE | GHANAIAN | MORNING |
| 13 | KODUAH NANCY AKUOKO | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 14 | OWUSU YEBOAH MICHAEL | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 15 | QUARCOO CAROLINE | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 16 | ASIGBETSU PAMELA EDEM | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 17 | FORCEBY AKPENE DESMOND | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 18 | SARFO AMA SARAH | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 19 | MOHAMMED ZAKIYAH | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 20 | ACKON EVANS | ACCOUNTING WITH COMPUTING | MALE | GHANAIAN | MORNING |
| 21 | OWUSU ALBERT YAWSON | ACCOUNTING WITH COMPUTING | MALE | GHANAIAN | MORNING |
| 22 | KISSEH ETSE MOUSIOUS | ACCOUNTING WITH COMPUTING | MALE | GHANAIAN | MORNING |
| 23 | ASSETOU SANGARE | HUMAN RESOURCE MANAGEMENT | FEMALE | MALIAN | MORNING |
| 24 | NATHANIEL-CHIMEZIE DEAN DUZIE | ACCOUNTING | MALE | NIGERIAN | MORNING |
| 25 | AFOLABISEGUN ISAIAH | ACCOUNTING | MALE | NIGERIAN | MORNING |
| 26 | LOMINGUI ONKOUTA | BANKING AND FINANCE | MALE | CONGOLESE | MORNING |
| 27 | NDUMATI NOBLE C | HUMAN RESOURCE MANAGEMENT | MALE | NIGERIAN | MORNING |
| 28 | WEGBEY CEPHAS | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 29 | ABDULAI SHERIF | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 30 | TWUM-AMPOFO RACHAEL | ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 31 | SHAIBU RUHIYATU | ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 32 | OFOSU ADONTENG PATRICK | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 33 | NYADZI ALEX | MARKETING | MALE | GHANAIAN | MORNING |
| 34 | AGYEMANG EUNICE SERWAA | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | MORNING |
| 35 | AGBO ENOCK | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | MORNING |
| 36 | AMOAKO SAMUEL KOFI | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | MORNING |
| 37 | ATIEKU JEMIMA | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | MORNING |
| 38 | LERBNEY SOLACE DEBORAH | ECONOMICS | FEMALE | GHANAIAN | MORNING |
| 39 | AKOLOGO CLIFFORD MUNIRU | ECONOMICS | MALE | GHANAIAN | MORNING |
| 40 | KISSI MAUD | ACCOUNTING WITH COMPUTING | FEMALE | GHANAIAN | WEEKEND |
| 41 | AIKINS OKYERE | BANKING AND FINANCE | MALE | GHANAIAN | WEEKEND |
| 42 | FIABU JONATHAN | BANKING AND FINANCE | MALE | GHANAIAN | WEEKEND |
| 43 | ADJONOR ELVIS SELORM | BANKING AND FINANCE | MALE | GHANAIAN | WEEKEND |
| 44 | OWUSUA ASARE VICTORIA | MARKETING | FEMALE | GHANAIAN | EVENING |
| 45 | GIDISU AUGUSTT MAXWELL | ECONOMICS | MALE | GHANAIAN | WEEKEND |
| 46 | APPIAH HENRY | ECONOMICS | MALE | GHANAIAN | EVENING |
| 47 | JOSEPH UTIBE ETIM | ECONOMICS | MALE | NIGERIAN | EVENING |
| 48 | DOSOO PAUL | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | EVENING |
| 49 | OWARE EMELIA SERWAA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 50 | OSEI DOROTHY | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 51 | HOGGAR EVANS | MANAGEMENT | MALE | GHANAIAN | EVENING |
| 52 | NYAVOR HARRISON YAO | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 53 | SUMAILA KHADIJATU | ACCOUNTING | FEMALE | GHANAIAN | WEEKEND |
| 54 | ANTWI OPARE GRACE | ACCOUNTING | FEMALE | GHANAIAN | WEEKEND |
| 55 | AYISI AGNES | ACCOUNTING WITH COMPUTING | FEMALE | GHANAIAN | EVENING |
| 56 | TWENEBOAH KODUAH JUSTICE | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | MORNING |
| 57 | GBORTSU HERMAN SEDEM | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | EVENING |
| 58 | OPOKU MICHAEL MANU | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | EVENING |
| 59 | AGBO JOYCE EDEM | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 60 | BUABENG PHILIP | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | WEEKEND |
| 61 | GABA KENNETH | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 62 | AMBET ARMEL ARISTIDE | ACCOUNTING | MALE | IVORIAN | MORNING |
| 63 | BALLA GOGA ABDOURAHAMANE | MANAGEMENT | MALE | NIGERIAN | MORNING |
| 64 | MESSAN MAUD AUDREY ODILE | MANAGEMENT | FEMALE | TOGOLESE | MORNING |
| 65 | GOUDJANOU MAUREL LEYVES JAPHET | MANAGEMENT | MALE | BENINESE | MORNING |
| 66 | JULIETA DE FATIMA | PROCUREMENT AND LOGISTICS | FEMALE | ANGOLAN | MORNING |
| 67 | JOAO TATI SAMBO | PROCUREMENT AND LOGISTICS | FEMALE | ANGOLAN | MORNING |
| 68 | KABA ESPERANCE | PROCUREMENT AND LOGISTICS | FEMALE | CONGOLESE | MORNING |
| 69 | KOUAME KOBENAN ABESSA JOEL | MARKETING | MALE | IVORIAN | MORNING |
| 70 | LAMINOU ELHADJI ABATCHA GAMBO | ECONOMICS | FEMALE | NIGERIAN | MORNING |
| 71 | KUMAH PHILIP AMANOR | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 72 | KEZIAH ESSUMANAFIA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 73 | ANOUGA OUETANI SAFIATOU | BANKING AND FINANCE | FEMALE | BURKINABE | MORNING |
| 74 | MAVOUNGOU NZINGA GRACE BERTELLE | PROCUREMENT AND LOGISTICS | FEMALE | CONGOLESE | MORNING |
| 75 | TEKO CAROLE DEDE | HUMAN RESOURCE MANAGEMENT | FEMALE | TOGOLESE | MORNING |
| 76 | MOHAMED KEITA | ECONOMICS | MALE | MALIAN | MORNING |
| 77 | CINZI BOUYOU GRACE DIVINE ROSAIRE | MANAGEMENT | FEMALE | CONGOLESE | MORNING |
| 78 | KONGBA JESSICA GENCY ANE | HUMAN RESOURCE MANAGEMENT | FEMALE | CENTRA AFRICAN | MORNING |
| 79 | MENSAH MENSIMAH DORCAS | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 80 | AGYARE BOATENG FELIX | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | EVENING |
| 81 | GABIENU GIDEON | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | MORNING |
| 82 | AMPOFO AGYEI KWADWO | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 83 | TETTEH JOEL NII AYI | MANAGEMENT | MALE | GHANAIAN | MORNING |
| 84 | OLADIPUPO VICTOR | MANAGEMENT | MALE | GHANAIAN | MORNING |
| 85 | EBANGA BEAHLONDIET JACQUES RAISON | HUMAN RESOURCE MANAGEMENT | MALE | CONGOLESE | MORNING |
| 86 | AYITTEY-AKAKPO PRISCILLA | ACCOUNTING | FEMALE | GHANAIAN | EVENING |
| 87 | MBEAH ROSE | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 88 | AWUDU RABIATU | MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 89 | AIDOO PRSICILLA | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 90 | BOAFO DORIS DZIFA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 91 | MBA FRANCISCA AYITOT | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 92 | ASANTE DANIEL | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | WEEKEND |
| 93 | VANDERPUYE ESTHER | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 94 | SOMUAH SANDRA | MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 95 | ADABRA REJOICE | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 96 | AMUNTEH DERICK | MANAGEMENT | MALE | GHANAIAN | WEEKEND |
| 97 | AYI FRANK LOVEJOY | MANAGEMENT | MALE | GHANAIAN | WEEKEND |
| 98 | ABEDI GEORGE | MANAGEMENT | MALE | GHANAIAN | WEEKEND |
| 99 | AYIREBI-ACQUAH DOREEN | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 100 | KASULE ABUBAKAR | MANAGEMENT | MALE | GHANAIAN | EVENING |
| 101 | OFORI MAXWELL | MANAGEMENT | MALE | GHANAIAN | EVENING |
| 102 | KORSAH EKOW | MANAGEMENT | MALE | GHANAIAN | WEEKEND |
| 103 | MOHAMMED IDDRISU ADIYA | MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 104 | OSEI AKOTO JOANA | MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 105 | MYLES-KOUFIE KEZIAH | MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 106 | AKANWARIWIAK PHILIPA G A | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | WEEKEND |
| 107 | MENSAH ABIGAIL OSEI | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 108 | AMACHIE OHENEWAA MABEL | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 109 | OWUSU AMOS NYAMEKYE | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 110 | ABOAGYE DOUGLAS ATTA | ACCOUNTING | MALE | GHANAIAN | WEEKEND |
| 111 | OBENG CONSTANCE | ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 112 | MARTINS ERNEST | MARKETING | MALE | GHANAIAN | EVENING |
| 113 | AMOAKOH EBENEZER | MARKETING | MALE | GHANAIAN | WEEKEND |
| 114 | NORTEY NUER GODFRED | ACCOUNTING | MALE | GHANAIAN | WEEKEND |
| 115 | KUDIABOR DENNIS | BANKING AND FINANCE | MALE | GHANAIAN | EVENING |
| 116 | ADDAI FRIMPONG SAMUEL | ECONOMICS | MALE | GHANAIAN | EVENING |
| 117 | CELIBAY MARDIYA | MARKETING | FEMALE | GHANAIAN | MORNING |
| 118 | FYNN PETER | MARKETING | MALE | GHANAIAN | MORNING |
| 119 | ANKRAH BERNICE | MARKETING | FEMALE | GHANAIAN | EVENING |
| 120 | APRAKUA JOYCE | MARKETING | FEMALE | GHANAIAN | WEEKEND |
| 121 | KAMENCHOR ROSE | MARKETING | FEMALE | GHANAIAN | EVENING |
| 122 | ABOAGYE DORA ABOABEA | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 123 | MENSAH SOPHIA NAA AMERLEY | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 124 | ASIEDU SANDRA OFORIWAA | BANKING AND FINANCE | FEMALE | GHANAIAN | EVENING |
| 125 | OFOSU PRISCILLA | BANKING AND FINANCE | FEMALE | GHANAIAN | EVENING |
| 126 | OWUSU PRINCE KWAKU | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 127 | ASIEDU RICHARD | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 128 | MUHAMMED AISHA AKILA | BANKING AND FINANCE | FEMALE | GHANAIAN | EVENING |
| 129 | QUANSAH SOLACE ABRA | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 130 | NKRUMAH PATRICK KWAME | MARKETING | MALE | GHANAIAN | EVENING |
| 131 | AA-IRE LILIAN | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 132 | DERBIE MATTHEW Y | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | EVENING |
| 133 | CHEFFA FELICIA | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 134 | OKYERE AMOS ADU | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | EVENING |
| 135 | AMOAH ISHMAEL | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | EVENING |
| 136 | MUSTAPHA AYISHATU | ACCOUNTING WITH COMPUTING | FEMALE | GHANAIAN | MORNING |
| 137 | OWUSU SEKYERE MERCYLIGHT | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 138 | ADAMS LORD KWEKU | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | EVENING |
| 139 | DEKU MAVIS | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 140 | NUWORDU KOKU VICTOR | ACCOUNTING WITH COMPUTING | MALE | GHANAIAN | EVENING |
| 141 | GOZAH MABEL | ACCOUNTING | FEMALE | GHANAIAN | EVENING |
| 142 | AZAMETI JULIUS KWAME | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 143 | AMPOFO ERNEST AGYEI | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 144 | TSAKPORNU WISDOM KOJO | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 145 | GLI SWEETY | ACCOUNTING | FEMALE | GHANAIAN | EVENING |
| 146 | WEAH DAVID B | ACCOUNTING | MALE | GHANAIAN | EVENING |
| 147 | KORNU FELICIA | ACCOUNTING | FEMALE | GHANAIAN | EVENING |
| 148 | ARTHUR DORIS | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 149 | OFOSU CLINTON KWADWO | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 150 | KORSAH ANGELA | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 151 | AWUDOR HOLIVE AWO | MARKETING | FEMALE | GHANAIAN | MORNING |
| 152 | TETTEH SAKYI JONES FRANKLIN | MANAGEMENT | MALE | GHANAIAN | EVENING |
| 153 | ADJEI YVONNE DARKOAH | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 154 | ANYOMI JOYCELYN | MARKETING | FEMALE | GHANAIAN | EVENING |
| 155 | GOODE NADIA LISA | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 156 | APELI-ALIPUI JOYCE | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 157 | ANOKYE-AMOAH GLORIA | MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 158 | ARCHAMPONG HILDA | MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 159 | AMUZU FRANK SELASSIE | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | EVENING |
| 160 | NIMAKO PRISCILLA | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 161 | SALIM ADAMS SAADATU | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 162 | ASARE MATILDA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 163 | DODO MAWUFEMOR KUMA | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 164 | CRUICKSHANK ALEXANDRA | MARKETING | FEMALE | GHANAIAN | MORNING |
| 165 | AGBO ABRA MANUELA | PROCUREMENT AND LOGISTICS | FEMALE | TOGOLESE | MORNING |
| 166 | KWAPONG RACHAEL SAKYIAMAH | ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 167 | ABDULRAHMAN MOHAMMED ALI | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 168 | ENTSIE RICHARD | ACCOUNTING WITH COMPUTING | MALE | GHANAIAN | MORNING |
| 169 | ABU-KORANKYEWAA STEPHANIE | ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 170 | NORTEY NORA NORKOR | MARKETING | FEMALE | GHANAIAN | MORNING |
| 171 | ARTHUR STEPHANY | MARKETING | FEMALE | GHANAIAN | MORNING |
| 172 | AHMED ADISA | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | EVENING |
| 173 | TACKIE SYLVIA | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | MORNING |
| 174 | KOUADIO KONAN N’GAU ABDOULAYE KADER | MANAGEMENT | MALE | IVORIAN | MORNING |
| 175 | ABOAGYE PRISCILLA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 176 | OFOSUHENE JEFFREY | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 177 | QUANSAH GIDEON ABAM KOFI | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 178 | ADARKWAH DANIEL | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 179 | AVOTRI KAKRA ENYONAM | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | MORNING |
| 180 | KYEI-MENSAH EPHRAIM | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 181 | NGAKOSSO VARNITCH DUVHAL | BANKING AND FINANCE | MALE | CONGOLESE | MORNING |
| 182 | BADU ASUAKO AMPOMAA ABENA | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 183 | ODURO SAMUEL KWAKU | MANAGEMENT | MALE | GHANAIAN | MORNING |
| 184 | QUAYE SYLVANIUS ARMAH | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 185 | GARR SEDUI MAWUNYO REMILAKUN | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 186 | BOADU AGYEIWA BERLINDA | ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 187 | ACQUAH EMMANUEL | ACCOUNTING WITH COMPUTING | MALE | GHANAIAN | MORNING |
| 188 | NORVIENYEKU EDMOND | MARKETING | MALE | GHANAIAN | MORNING |
| 189 | GYAN NANA KELVIN | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 190 | KATAMANI BRIGHT | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 191 | OSEI DERRICK ANTHONY | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 192 | AMOAKOHENE GODFRED | MANAGEMENT | MALE | GHANAIAN | MORNING |
| 193 | JOHNSON AMBA AKPEDJE ELODIE GUILAINE | MANAGEMENT | FEMALE | BENINESE | EVENING |
| 194 | KISSI ALBERTA AKOSUA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 195 | ASAMOAH EDMUND JEFFREY | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 196 | NGOUOMO KOUA ALJUE VANNESSA | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | MORNING |
| 197 | TAMAKLOE SEDAM PRISCILLA | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 198 | OWUSU GEORGE KWAKU | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 199 | ALAPULINSA DANIEL | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 200 | TORKU PRISCILLA AFI | MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 201 | AHIABU GODWIN | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 202 | MENSAH BARNAMAN | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | EVENING |
| 203 | ADDO GORDON | MARKETING | MALE | GHANAIAN | MORNING |
| 204 | LAMPTEY EDWIN | ECONOMICS | MALE | GHANAIAN | MORNING |
| 205 | PATTERSON JORDAN | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 206 | OWUSU ANSAH NICHOLAS | MANAGEMENT | MALE | GHANAIAN | MORNING |
| 207 | DICKSON SARAH | MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 208 | AMPONSAH SAMUEL OPARE | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 209 | OMARI-NKANSAH CEDRIC | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 210 | ADDAI VICTORIA | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 211 | ENGMANN SAMUEL NII TETTEH | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | MORNING |
| 212 | ATTAKORA BOAFO NANA YAW | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | MORNING |
| 213 | AMUZU DERICK | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 214 | AJEWU PRINCE | MANAGEMENT | MALE | GHANAIAN | WEEKEND |
| 215 | ABDULRAMAN ALBASHIR MUSA | PROCUREMENT AND LOGISTICS | MALE | NIGERIAN | MORNING |
| 216 | ARTHUR SAMUEL | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | MORNING |
| 217 | YAMOAH JOSEPH NYARKO | MANAGEMENT | MALE | GHANAIAN | MORNING |
| 218 | ATIKINIMI EMMANUEL ATAISI | MANAGEMENT | MALE | NIGERIAN | WEEKEND |
| 219 | OFORI BOADOO NANA ADOMA | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 220 | HARRISON MARY | MARKETING | FEMALE | GHANAIAN | MORNING |
| 221 | BOATENG PRINCE | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 222 | OTENG JOHN ADU | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 223 | OWUSU DUFFOUR DERRICK | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 224 | OWUSU VICTORIO ANANE | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 225 | AHA GEORGINA | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 226 | FORNYIKPOR KENNEDY ELI | MARKETING | MALE | GHANAIAN | MORNING |
| 227 | OBENG-ASARE G SERWAH | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | WEEKEND |
| 228 | SEDAMINU RUTH PERFECT | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 229 | OBENG-ADDAE EMMANUEL | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 230 | AMEGBOR JOSEPH | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 231 | SARPONG ADWOA AGYEKUMWAA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 231 | UHUNMWANGHO OWAMAGBE AUGUSTINA | HUMAN RESOURCE MANAGEMENT | FEMALE | NIGERIAN | MORNING |
| 233 | ATTAH DAVIS | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 234 | SAM AUGUSTINA FATI | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 235 | ANAGBLA GILCHRIST | PROCUREMENT AND LOGISTICS | MALE | GHANAIAN | MORNING |
| 236 | ADAMOU ILLO FARIDATOU | MANAGEMENT | FEMALE | NIGERIAN | MORNING |
| 237 | BOADI JOYCE | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 238 | KYEREMATENG DARKWA EMMANUEL | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 239 | KONGBA JESSICA GENCYANE | HUMAN RESOURCE MANAGEMENT | FEMALE | CENTRA AFRICAN | MORNING |
| 240 | LARYEA SYLVIA | HUMAN RESOURCE MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 241 | ADDO AGYEIWAA MILLICENT | PROCUREMENT AND LOGISTICS | FEMALE | GHANAIAN | MORNING |
| 242 | APAU EMMANUEL ACHEAMPONG | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 243 | WILSON SELASI JEFF | BANKING AND FINANCE | MALE | GHANAIAN | MORNING |
| 244 | FOSU PRINCE | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 245 | ADAM IBRAHIM | ECONOMICS | MALE | GHANAIAN | MORNING |
| 246 | AHUMAH DAVID BOYEFIO | ACCOUNTING | MALE | GHANAIAN | MORNING |
| 247 | AGYEMAN PREKO BELINDA | ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 248 | SALOME FABIOLA MBETO BISSOUYOU | ACCOUNTING | FEMALE | CENTRA AFRICAN | MORNING |
| 249 | ADDY PAMELA | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 250 | GBEDIFE PRAISE NANA AMA | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 251 | NYARKO LINDA OPPONGWAA | BANKING AND FINANCE | FEMALE | GHANAIAN | MORNING |
| 252 | AMOAH GIDEON MAWULI | MARKETING | MALE | GHANAIAN | MORNING |
| 253 | BELLO MUBARAK | MARKETING | MALE | NIGERIAN | MORNING |
| 254 | BAH AISSATOU | MANAGEMENT | FEMALE | GUINEAN | MORNING |
| 255 | AGOGO KOBLA NIGEL | HUMAN RESOURCE MANAGEMENT | MALE | GHANAIAN | MORNING |
| 256 | KEITA NENIN BINTOU | BANKING AND FINANCE | MALE | IVORIAN | MORNING |

