Dr. Emmanuel Freeman
Profile
Dr. Emmanuel Freeman is a seasoned computer scientist, a senior lecturer, and the head of the department for the computer science department and the head of the Centre for Online Learning and Teaching at the Ghana Communication Technology University.
He is a professional IT Practitioner, Educational Technologist, Software Developer, and Business Analyst with increasing responsibilities in leading change, where proven decision-making and system engineering abilities and artificial intelligence (AI) are used for improving productivity. He has both industrial and academic experience for over a decade now. He has excellent teaching and research experience in Computer Science, Information Technology, Educational Technology, and E-learning.
Dr. Freeman has offered diverse expertise and responsibilities in the capacity of a principal research leader, project leader, trainer of trainers, facilitator, and systems developer. Projects he has led and provided consultancy services for are AI, Augmented Reality and Virtual Reality in STEM Education, Artificial Intelligence in the field of HRM, e-health and Education, Web-based applications, Learning Management Systems, etc.
He has trained over 1,000+ academic and non-academic staff on AI, Educational Technologies, e-learning administration, IT Solutions, and research skills through the Association of Africa Universities and Ghana Communication Technology University for the past eight years. His expertise in the fields of Computer Science, Educational Technologies, Information Technology, and Research has been felt both locally and internationally.
He has attended and presented research papers at several international conferences and has also made an extensive contribution to knowledge through publications in reputable journals and book chapters with a total of about 35+ publications to his credit.
His research interests include Augmented and Virtual reality, Nature Inspired Algorithms, Artificial Intelligence, Big Data Analytics, Educational Technology, E-learning, and Computer Science Education.
Dr. Emmanuel Freeman completed his PhD in Computer Science and Post-doctoral Fellow at the University of South Africa, a Master of Information Technology from the Open University Malaysia / AIT, BSc. IT at Valley View University and Accra Institute of Technology and PgCert in Higher Education Associate Practice (with Distinction) from Coventry University, UK.
Publications
| No. | PUBLICATION |
|---|---|
| 1 | Nketsiah, R.N., Millham, R.C., Agbehadji, I.E., Freeman, E., Epizitone, A. (2024). Optimising a Formulated Cost Model to Minimise Labour Cost of Computer Networking Infrastructure: A Systematic Review. In: Guarda, T., Portela, F., Diaz-Nafria, J.M. (eds) Advanced Research in Technologies, Information, Innovation and Sustainability. ARTIIS 2023. Communications in Computer and Information Science, vol 1935. Springer, Cham. https://doi.org/10.1007/978-3-031-48858-0_34 |
| 2 | Nketsiah, R.N., Agbehadji, I.E., Millham, R.C., Iwarere, S.A., Freeman, E. (2024). Trends in Computer Networking Congestion Control: A Bibliometric Analysis. In: Guarda, T., Portela, F., Diaz-Nafria, J.M. (eds) Advanced Research in Technologies, Information, Innovation and Sustainability. ARTIIS 2023. Communications in Computer and Information Science, vol 1935. Springer, Cham. https://doi.org/10.1007/978-3-031-48858-0_38 |
| 3 | Millham, R. C., Agbehadji, I. E., and Freeman, E. (2023). Nature-Inspired Algorithms and Smart City Applications. In J. Wang (Ed.), Encyclopedia of Data Science and Machine Learning (pp. 2251-2270). IGI Global. https://doi.org/10.4018/978-1-7998- 9220-5.ch135 |
| 4 | Mensah E. A., Abeku B. I., Senyo L. F., and Freeman E. (2021) Emergency Remote Teaching and Learning (ERTL) During COVID-19: The Ghana Communication Technology University Experience. In: Handbook of Research on Inequities in Online Education During Global Crises, IGI Global pp. 321-339. DOI: 10.4018/978-1-7998- 6533-9.ch017 |
| 5 | Millham R., Agbehadji I.E., Freeman E. (2020) Business Intelligence. In: Fong S., Millham R. (eds) Bio-inspired Algorithms for Data Streaming and Visualization, Big Data Management, and Fog Computing. Springer Tracts in Nature-Inspired Computing. Springer, Singapore. https://doi.org/10.1007/978-981-15-6695-0_11 |
| No. | SELECTED CONFERENCE PAPERS |
|---|---|
| 1 | Modey, P., Freeman, E., Opoku-Yeboah, S. and Avulekpor, E. (2024) A Hybrid Security Algorithm in Container-based Virtualization Environments Using Residue Number Systems, IEEE 2024 Conference on Information Communications Technology and Society (ICTAS), Durban, South Africa, pp. 107-112, doi: 10.1109/ICTAS59620.2024.10507123. |
| 2 | Nketsiah, R. N., Agbehadji, I. E., Millham, R. C., and Freeman, E. (2024) Rule of Thumb for Estimating Workforce Allocations (ROT4WFA) for Computer Networking Projects. IEEE Conference on Information Communications Technology and Society (ICTAS), Durban, South Africa, 2024, pp. 113-119, doi: 10.1109/ICTAS59620.2024.10507124. |
| 3 | Nketsiah, R. N., R. Charles Millham, Agbehadji, I. E., E. Freeman and R. K. Agbehadzi (2024) Fox Prey Optimisation: A Novel Multi-Objective Approach for Congestion Control in Wired Computer Networks. IEEE Conference on Information Communications Technology and Society (ICTAS), Durban, South Africa, 2024, pp. 120-127, doi: 10.1109/ICTAS59620.2024.10507150. |
| 4 | Freeman E., Quaye. D. A, and Agbehadji I. E. (2019) Nature-inspired search method for IoT-based water leakage location detection system. International Conference on Mechatronics, Remote Sensing, Information Systems and Industrial Information Technologies (ICMRSISIIT), Ghana, 2019, pp. 1-8, doi: 10.1109/ICMRSISIIT46373.2020.9405879. |
| 5 | Freeman E., Agbehadji I. E, Frimpong S.O., and Millham R. C. (2019) Nature-Inspired Search Method for Location Optimization of Smart Health Care System. nternational Conference on Mechatronics, Remote Sensing, Information Systems and Industrial Information Technologies (ICMRSISIIT), Ghana, 2019, pp. 1-8, doi: 10.1109/ICMRSISIIT46373.2020.9405879. |
| 6 | Freeman E. Antwi-Boampong A., Baffoe-Kodom A. O, (2019) Students’ Learning Experience within a Blended Learning Environment in a Higher Education Institution in Ghana, Proceedings of 18th European Conference on e-Learning (ECEL19), Alborg University, Copenhagen, Denmark. |
| 7 | Antwi-Boampong A., Freeman E., Maut H., (2019) A Thematic and Grounded Theory Understanding of Faculty Adoption of Blended Learning in Higher Education Proceedings of 18th European Conference on e-Learning (ECEL19), Alborg University, Copenhagen, Denmark |
| 8 | Asunka S., Freeman E., (2019), Learner Support for Students within a Blended Learning Environment, International Conference of Internet Security and Internet of Things, (ICSIoT, 2019), Accra, Ghana. |
| 9 | Nabare W. K., Freeman E. (2019), An Innovative Technique for Analyzing Network Performance and Congestion in a Hybrid Network Topology, International Conference on Computing, Computational Modelling and Applications (ICCMA), 2019 IEEE, DOI: 10.1109/ICCMA.2019.00017. |
| 10 | Jahan A. N, Freeman E. (2019), Modelling Total Quality Management Framework for Higher Education Institutions in Ghana, International Conference on Computing, Computational Modelling and Applications (ICCMA), 2019 IEEE, DOI 10.1109/ICCMA.2019.00021 |
| 10 | Jahan A. N, Freeman E. (2019), Modelling Total Quality Management Framework for Higher Education Institutions in Ghana, International Conference on Computing, Computational Modelling and Applications (ICCMA), 2019 IEEE, DOI 10.1109/ICCMA.2019.00021 |
| 11 | Asunka S., Freeman E., Sheeta Arthur L. (2018), Implementing Constructivist Pedagogy in a Flipped Mode in a Postgraduate Course, Proceedings of ICERI2018 Conference, 12th- 14th November 2018, Seville, Spain ISBN: 978-84-09-05948-5 |
| 12 | Freeman E., Asunka S. Sheeta Arthur L. (2018), Activity Based Learning Approach In Teaching Programming Languages, Proceedings of ICERI2018 Conference, 12th-14th November 2018, Seville, Spain ISBN: 978-84-09-05948-5 |
| 13 | Freeman E. (2016), Towards Adoption of M-Learning Technologies in Tertiary Education, Proceeding from International Conference on Education, Development and Innovation, Accra -Ghana, ISBN: 978-9988-2-3994-7 |
| 14 | Freeman E. (2017), Green Computing Model for Computer Users in Ghana: An Approach to Sustainable Energy Use, Proceeding from International Conference on Entrepreneurship, Business & Technology, 340-35, Accra – Ghana |
| 15 | Baah-Acquah P., Freeman E. (2017), Critical Assessment of the Positive Impact of E- commerce Adoption on Commercial Banks in Ghana, Proceeding from International Conference on Entrepreneurship, Business & Technology, 332-339, Accra – Ghana |
| 16 | Baah-Acquah P., Freeman E., Perry E. (2017), Effects of capital structure choice on profitability of oil marketing companies in Ghana (OMCs): Case studies of Ghana Oil Company limited and total petroleum Ghana limited, International Journal of Multidisciplinary Research and Development, ISSN: 2349-4182, Volume 4, Issue 3, Pp. 117-122 |
| No. | JOURNAL ARTICLES |
|---|---|
| 1 | Asare, J. W., Brown-Acquaye, W. L., Ujakpa, M. M., Freeman, E., & Appiahene, P. (2024). Application of machine learning approach for iron deficiency anaemia detection in children using conjunctiva images. Informatics in Medicine Unlocked, 45, 101451. https://doi.org/10.1016/j.imu.2024.101451. |
| 2 | Frimpong, S.O., Agbehadji, I.E., Abayomi, A., Millham R. C., Freeman, E., and Ujakpa M.M. (2023) Economic and reliability determination of sustainable renewable energy mix based on social spider prey optimization algorithm. Soft Computing 27, 10687– 10718 (2023). https://doi.org/10.1007/s00500-023-08231-8 |
| 3 |
Agbehadji, I.E.; Abayomi, A.; Bui, K.-H.N.; Millham, R.C., Freeman, E. (2022) Nature-Inspired Search Method and Custom Waste Object Detection and Classification Model for Smart Waste Bin. Sensors 2022, 22, 6176. https://doi.org/10.3390/s22166176 |
| 4 | Baah-Acquah P., Freeman E., (2016), E-commerce in the Banking Industry of Ghana: An Innovative Approach to Maximize Banking Profit and Market Share, The International Journal of Business & Management, Vol. 4, Issue 10, pp. 335, ISSN 2321–8916 |
| 5 | Freeman E., (2016), Saving the Planet: An Assessment of Green Computing Practice among Tertiary Institutions in Ghana, Journal of Education Development and Innovation (JEDI), 1(1), 2508-1179. |
| 6 | Baah-Acquah P., Freeman E., Perry E. E, (2017), Relationship between capital structure and profitability of oil marketing companies, International Journal of Multidisciplinary Research and Development, ISSN: 2349-4182, Volume 4, Issue 3, pp. 110-116 |
| 7 | Baah-Acquah P., Freeman E., (2016), An Assessment of E-commerce Adoption in the Banking Industry of Ghana, The International Journal of Business & Management, Vol. 4, Issue 10, pp. 346, ISSN 2321–8916. |
| No. | SUBMITTED JOURNAL ARTICLES |
|---|---|
| 1 | Freeman E., Agbehadji I. E., Abayomi A., Millham R. C. and Ujakpa M.M. Bio-inspired Computational Intelligence (Bi-COIN) Cyber-security Architecture Used During COVID- 19: A Bibliometric Analysis. |
| 2 | Freeman E., Sanders, I., Chimbo B. The Effects of Activity-based Computer Programming Instruction on Students Learning Experiences: Undergraduate Students Perspectives. |
Qualifications
| DATE | DEGREE/QUALIFICATION | INSTITUTION |
|---|---|---|
| 2017-2021 | PhD. Computer Science | University of South Africa |
| 2016-2017 | PgCert. in International Higher Education Practice with Distinction | Coventry University, UK |
| 2013-2015 | Master of Information Technology | Open University Malaysia, Malaysia |
| 2010-2012 | BSc. Information Technology(Network Systems) | Accra Institute of Technology, Accra, Ghana |
| 2008-2010 | BSc. Information Technology | Valley View University, Oyibi - Accra |
| 2004-2007 | WASSCE, General Science Certificate | Assin Manso Senior High School, Assin Manso |
Professional Training
| PROFESSIONAL ASSOCIATIONS / TRAINING |
|---|
| Fellow, Higher Education Associate (FHEA), UK |
| Member, Institute of Information Technology Professionals, South Africa (IITPSA) |
| Member, Association of Educational & Instructional Technologists Ghana (AEITG). |
| Member, Institute of Information Technology Professionals, Ghana (IITP) |
Positions Held
| DATE | POSITION HELD |
|---|---|
| September 2023 | Post-Doctoral Research Fellow, University of South Africa (UNISA) |
| Feb 2024 - Date | Head of Computer Science Department, Ghana Communication Technology University, (GCTU) |
| August, 2017 - Date | Head, Centre for Online Learning and Teaching, Ghana Communication Technology University, (GCTU) |
| February 2023 – Date | Senior Lecturer, Department of Computer Science, Faculty of Computing and Information Systems, Ghana Communication Technology University, (GCTU) |
| April 2016 – Jan 2023 | Lecturer, Computer Science Department, Ghana Communication Technology University, (GCTU) |
| Jan 3, 2014 – 31 March 2016 | Lecturer, Accra Institute of Technology, (AIT) |
| 2013 – 31, March 2016 |
Head of Unit: E-learning Administrator, curriculum Developer and Instructional Technologist, Accra Institute of Technology, (AIT) |
| 2013-2015 | Research Assistant and Systems Developer, Accra Institute of Technology, (AIT) |
| 2011-2013 | National Service Personnel, E- learning Administrator, and Research Assistant Accra Institute of Technology, (AIT) |
Research Areas
| AREAS OF EXPERTISE |
|---|
| Computer Programming (PHP, ASP.NET, MYSQL, C#, VB.NET, JOOMLA, JAVA, C++) |
| Data Analysis (PLS, SPSS AMOS, R, SPSS, MATLAB, Excel) |
| E-learning Platforms and Technology Enhanced Teaching and Learning Tools (Moodle, Sakai, Schoology, Adobe Spark, Screencast, Padlet, Socrative, Google Forms etc.) |
| Technology Enhanced Teaching Approaches (Flipped teaching, Open and Distance Learning, Activity-based teaching, Blended Learning, Online Instruction, etc.) |
| Microsoft Office Suite and Multimedia development with (Coral Draw, Photoshop, and Fireworks) |
| Augmented and Virtual Reality |
| Artificial Intelligence |
| Bio-Inspired / Nature-Inspired Algorithms |
| Machine Learning |
| Computer Science Education |
| Internet of Things (IoT) |
| E-learning |
Conference/Seminars/Workshops
| DATE | CONFERENCE/SEMINARS/WORKSHOPS |
|---|---|
| 2024 | 3i Africa Summit, Ghana International Conference Centre (Speaker). |
| 2022 | Workshop on Open and Distance Learning in Ghana, organized by Commonwealth of Leaning (COL), Laweh Open University, Ghana (Participant). |
| 2022 | E-Learning in HEIs – Post COVID-19 Experience, Accra (Lead Facilitator) |
| 2021 | International Conference on Computing, Computational Modelling and Applications (ICCMA), France (Co-Author and Presenter) |
| 2020 | 12 Weeks Certificate Program on Faculty Online Teaching Modular Training, Association of Africa Universities, AAU. (Co-Facilitator). |
| 2019 | 18th European Conference on e-Learning (ECEL19), Alborg University, Copenhagen, Denmark (Author and Presenter) |
| 2019 | 2019 Annual Conference of the South African Institute of Computer Scientists and Information Technologists (SAICSIT), South Africa. (Presenter and Bester PhD Poster Award) |
| 2019 | School of Computing Doctorial Symposium, University of South Africa, Florida Campus, South Africa (Participant). |
| 2019 | Certificate for Teaching Online, Ghana Communication Technology University, GCTU, Tesano-Accra. (Lead Facilitator). |
| 2019 | Certificate in Instructional Technology, Ghana Communication Technology University, GCTU, Tesano-Accra. (Lead Facilitator). |
| 2019 | Workshop on Faculty Development, Association of Africa Universities, AAU, Accra. (Co-Facilitator). |
| 2019 | International Conference on Computing, Computational Modelling and Applications (ICCMA), France (Co-Author and Presenter) |
| 2019 | Workshop on Faculty Development, Association of Liberian Universities, ALU, Monronvia, Liberia. (Facilitator). |
| 2018 | Workshop on Technology Enhanced Teaching and Learning, Ghana Communication Technology University, GCTU, Tesano-Accra. (Lead Facilitator). |
| 2018 | International Conference on Open, Distance, and e- Learning, University of Ghana, Legon-Accra, Ghana (Participant). |
| 2018 | International Conference of Education, Development and Innovation, (INCEDI 2018), Methodist University College Ghana, Accra. (Participant & Conference Workshop Facilitator) |
| 2018 | Workshop on Open and Distance Learning in Ghana, organized by Commonwealth of Leaning (COL), University of Ghana, Legon, Ghana (Participant). |
| 2018 | – Post-Graduate Research Symposium, University of South Africa, School of Computing, Johannesburg, South Africa. (Participant). |
| 2018 | Innovation and Technology Transfer workshops, University of South Africa, Pretoria. (Participant). |
| 2018 | International Conference on Entrepreneurship, Business & Technology (ICEBUT), Accra, Ghana. Session Chairman on Entrepreneurship, Business & Technology. (Participant). |
| 2018 | Workshop on Technology Enhanced Teaching and Learning, International Conference on Entrepreneurship, Business & Technology (ICEBUT), Accra, Ghana. (Conference Workshop Facilitator). |
| 2017 |
IEEE Virtual Events Program in Africa on Smart Grid Technology, Accra, Ghana. (Participant and Panel Member) |
| 2017 | International Conference of Education, Development and Innovation, (INCEDI 2017), Accra International Conference Center, Accra, Ghana. (Invited Guest and Presenter). |
| 2017 | Workshop on Technology Enhanced Teaching and Learning, Coventry University, UK and GCTU, Tesano-Accra. (Lead Facilitator). |
| 2017 | International Conference on Education, Technology and Entrepreneurship (ICETE), GCTU, Accra. (Conference Committee Member and Reviewer) |
| 2017 | New Dynamics and Quality Standards in Teaching Graduate School Programs, Coventry University & GCTU, Accra. (Participant). |
| 2017 | International Conference on Entrepreneurship, Business & Technology (ICEBUT), M-Plaza, Accra. (Participant). |
| 2016 | Writing quality research works for publications, GCTU Takoradi Campus by Dr. Kofi Bobi Berimah (Director of Research, GCTU) (Participant). |
| 2016 | International Conference of Education, Development and Innovation, (INCEDI 2016), Tang Palace Hotel, Accra. (Participant). |
| 2015 | China-Ghana South-South Cooperation on Renewable Energy Technology Transfer Project, Oak Plaza, Accra. (Participant). |
| 2015 | International Research Initiative Conference (IRIC 2015), Accra. (Local Organizing Executive Secretary). |
| 2015 |
2nd Africa Technology Conference, Mövenpick Ambassador Hotel, Accra. (Participant). |
| 2015 | Institute of Electrical and Electronics Engineering (IEEE) Conference 2015, Kofi Anna ICT Centre of Excellence, Accra. (Participant). |
| 2015 | Accra Institute of Technology (AIT) Science, Technology and Innovation (STI) Expo 2015, Accra. (Technical Coordinator) |
| 2014 |
International Research Initiative Conference (IRIC 2014). (Local Organizing Executive Secretary). |
| 2014 |
Accra Institute of Technology- Workshop on development and procedure for setting exam questions using Bloom’s Taxonomy by Prof. Clement K. Dzidonu. (Participant). |
| 2013 |
Accra Institute of Technology- Workshop on development and procedure for setting exam questions using Bloom’s Taxonomy by Prof. Clement K. Dzidonu. (Participant). |
| 2012 | Ghana- India Kofi Annan Advanced Information Technology Institute Accra - Seminar on “Mobile Application Development”. (Participant). |
| 2012 |
Serve Ghana Ltd. at Valley View University - Seminar on Entrepreneurship. (Participant). |
| 2011 | Ghana Education Service - Seminar on Teaching ICT, Assin Foso. (Participant). |
| 2011 | Ghana- India Kofi Annan Advanced Information Technology Institute - Seminar on “New Trends of Information Technology in Ghana”. (Participant). |
| 2011 | Institute of Computer Science (Valley View University) - Seminar on the topic “Research Methodology for Computer Science” by Dr. Dominic Damoah. Research Director VVU Institute of Computer Science. (Participant). |
| 2010 | Ghana Education Service - Workshop for Teachers of ICT in Senior High School, at Assin North Senior High School. (Participant). |
Honours/Awards
| DATE | AWARDS |
|---|---|
| 2019 - 2022 | NRF Funding Award (2019 - 2022) - University of South Africa |
| 2023 | Post-doctoral Research Fellow (2023) - University of South Africa |
| 2019 | Best Paper Award – South African Institute of Computer Scientists and Information Technologists (SAICSIT) 2019 |