| NO | NAME | PROGRAMME | SEX | NATIONALITY | SESSION |
| 1 | OPOKU KINGSLEY | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 2 | OWUSU POKUA PATIENCE | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 3 | BEDINA DORA | DIP MARKETING | MALE | GHANAIAN | WEEDEND |
| 4 | MOHAMMED WADUD | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 5 | DZISAH REBECCA | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 6 | CLOTTEY MARGARET ANYEMA | DIP ACCOUNTING | FEMALE | GHANAIAN | WEEDEND |
| 7 | AYIREY HANNAH | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 8 | DZANSI MANUELLA | DIP ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 9 | SERWAH JOSEPHINE | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 10 | SAFE BARBARA ADZO | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 11 | HAMAH SANDRA RAPHAEL | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 12 | ACHEAMPONG PROSPER | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 13 | KORGBA SLOLMON | DIP MANAGEMENT | MALE | GHANAIAN | WEEDEND |
| 14 | OHENE-ESSEL FRANCIS | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 15 | ANKUH-QUARCOU LORNZO | DIP MARKETING | MALE | GHANAIAN | MORNING |
| 16 | OPOKU WENDY | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 17 | TETTEH PRISCILLA DEDE AMA | DIP MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 18 | ROBINSON KENNETH | DIP ACCOUNTING | MALE | GHANAIAN | MORNING |
| 19 | ABOAGYE-BAIDEN PRISCILLA | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 20 | ADJEI JESSICA | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 21 | OWUSU PORTIA | DIP PUBLIC RELATIONS | FEMALE | GHANAIAN | MORNING |
| 22 | ZAKARI NASOMAH HAJARA | DIP ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 23 | GBIREH EMMANUELLA | DIP MArKETING | FEMALE | GHANAIAN | MORNING |
| 24 | ESHUN ANTOINETTE | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 25 | OKANG DRYNA NAA ADJETEY | DIP MARKETING | FEMALE | GHANAIAN | MORNING |
| 26 | AWOTWE ATO KWAMENA | DIP MARKETING | MALE | GHANAIAN | MORNING |
| 27 | DUAH BERNICE ANTWIWAA | DIP MARKETING | FEMALE | GHANAIAN | MORNING |
| 28 | BANAHENE ADJOA BENEDICTA | DIP PUBLIC RELATIONS | FEMALE | GHANAIAN | MORNING |
| 29 | AFRIFA JACQUELINE | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 30 | SENYAH MAUD | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 31 | ASANTE GLORIA | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 32 | ODEI SETH ASARE | DIP ACCOUNTING | MALE | GHANAIAN | MORNING |
| 33 | TSEGAH JOSEPH EDEM K | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 34 | QUAYSON SHERIF ADOLPHUS | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 35 | FRAZER CYRIL ASSAN | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 36 | ANINI ODEI SAMUEL | DIP PUBLIC RELATIONS | MALE | GHANAIAN | MORNING |
| 37 | TAWIAH DERICK ARHIN | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 38 | DABO ABUBAKAR | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 39 | KODJOE SANDRA DOILEY | DIP MARKETING | FEMALE | GHANAIAN | MORNING |
| 40 | ANTWI KWADJO OKYERE | DIP ACCOUNTING | MALE | GHANAIAN | MORNING |
| 41 | KWAKYE ALEX | DIP MANAGEMENT | MALE | GHANAIAN | EVENING |
| 42 | ARYEETEY NAA DEIDE MIRIAM | DIP ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 43 | COLECRAFT EDWARD KWAME | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 44 | SEFA GILBERT DUAH JNR | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 45 | ADDAE-MENSAH PRISCILLA | DIP MARKETING | FEMALE | GHANAIAN | MORNING |
| 46 | ABBAN VALIS NANA KWAME | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 47 | AFRIYIE GLORIA | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 48 | BATOH DANIEL | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 49 | BOATENG DESMOND AGYEI | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 50 | ANKOMAH SAMUEL MARFO | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 51 | ASSAH MAWUFEMOR DELIGHT | DIP MARKETING | FEMALE | GHANAIAN | EVENING |
| 52 | SEMERIKA ABENA VICTORIA | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 53 | ISSAH SEIDU | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 54 | CHARWETEY TETTEH SADIC | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 55 | YEBOAH ERNESTINA | DIP MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 56 | BOATENG KELVIN OSEI | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 57 | APPIAH-KUBI MATILDA | DIP MANAGEMENT | FEMALE | GHANAIAN | EVENING |
| 58 | GADO AWALA EMMANUEL | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 59 | OMARI LUCY KORANTENG | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 60 | SARFOWAA ABIGAIL | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 61 | AGATO MAWULI KOFI | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 62 | JOHN-TEYE JUDITH | DIP MARKETING | FEMALE | GHANAIAN | MORNING |
| 63 | NUKUNU AIKINS EVAGRIN | DIP MARKETING | MALE | GHANAIAN | MORNING |
| 64 | DUNCAN PRISCILLA | DIP ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 65 | KALU GODSGREAT | DIP ACCOUNTING | MALE | GHANAIAN | MORNING |
| 66 | OBENG MIRIAM AFIA | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 67 | ANTWI JOSEPH GYESAW | DIP MARKETING | MALE | GHANAIAN | MORNING |
| 68 | ANTWI MASSLER | DIP MARKETING | FEMALE | GHANAIAN | EVENING |
| 69 | APPIAH FREMA EUNICE | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 70 | OWUSU-TWUMASI KWASI | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 71 | AGBANYO JANET BEMPONG | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 72 | YEBOAH PRINCE MISSAH | DIP MARKETING | MALE | GHANAIAN | MORNING |
| 73 | LARBI MAVIS OHENEWAA | DIP MARKETING | FEMALE | GHANAIAN | MORNING |
| 74 | NARH DEDE PRISCILLA | DIP MARKETING | FEMALE | GHANAIAN | MORNING |
| 75 | ADASI-BEKOE BUSIA KOJO | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 76 | NARH JOSHUA SACKEY | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 77 | HOLM IVAN NII ODARTEY | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 78 | KADEH PIUS DELALI KWAME | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 79 | BUDU HARRIS KOBENA | DIP PUBLIC RELATIONS | MALE | GHANAIAN | MORNING |
| 80 | KUMFO BELINDA SEYRAM | DIP PUBLIC RELATIONS | FEMALE | GHANAIAN | MORNING |
| 81 | QUANSAH OBED | DIP ACCOUNTING | MALE | GHANAIAN | MORNING |
| 82 | JOHNSON BARBARA AMAKYE ESI | DIP ACCOUNTING | FEMALE | GHANAIAN | MORNING |
| 83 | QUIST WILHELM EDMUND | DIP ACCOUNTING | MALE | GHANAIAN | MORNING |
| 84 | OKYERE EMMANUEL O J | DIP MARKETING | MALE | GHANAIAN | MORNING |
| 85 | PARTEY RICHARD TEYE | DIP MARKETING | MALE | GHANAIAN | MORNING |
| 86 | TAGOE DORIS | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 87 | MAMOUD FAISEL | DIP MANAGEMENT | MALE | GHANAIAN | MORNING |
| 88 | BOAKYE YIADOM RICKY | DIP MANAGEMENT | MALE | GHANAIAN | EVENING |
| 89 | QUARSHIE SARAPHINA | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 90 | MENSAH REBECCA ZUMEKE | DIP MANAGEMENT | FEMALE | GHANAIAN | MORNING |
| 91 | OPONG ANDY | DIP MARKETING | MALE | GHANAIAN | MORNING |
| 92 | ARMOO CLARA | DIP MARKETING | FEMALE | GHANAIAN | MORNING |
DIP ADMIN SEPT 2016 INTAKE
MORE FROM GCTU
- ← GCTU Explores Collaborative Opportunities with Ontario Tech University
- ← GCTU Hosts GTEC Delegation
- ← GCTU Enhances ICT Training with Newly Refurbished Forensic Lab
- ← NNF Esquire Limited Supports GCTU’s CITSET Lab with Gh¢100,000.00
- ← GCTU to Foster Strong Partnership with Wilfrid Laurier University

