| NO | NAME | PROGRAM | GENDER | NATIONALITY | SESSION |
| 1 | GALIBA DORSAH MICHAEL | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 2 | CRENTSIL DERRICK KAFUI | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | EVENING |
| 3 | MOSES PHILIP NHYIRA-BA | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 4 | MURTALA SHAMIMAH | DIP ELECTRICAL & ELECTRONICS | FEMALE | GHANAIAN | MORNING |
| 5 | IBRAHIM ISHMAEL | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 6 | KWAKYE JEFFREY KWABENA | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 7 | OSMAN HASSAN KERNEL | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 8 | DOGBEY FABRICE YAO | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 9 | CHRISTIAN PASCAL KAKU | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 10 | AFFAINIE AKOSUA SERWAA | DIP ELECTRICAL & ELECTRONICS | FEMALE | GHANAIAN | MORNING |
| 11 | LARTEY EMMANUEL SIAW | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | EVENING |
| 12 | BOSOMPEM ENOCH KOFI | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 13 | AWUKU KINGSFORD | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 14 | TETTEH JEREMIAH | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 15 | SAIM THOMAS O PEPPRAH | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 16 | JOHNES IDRISS ABBAN | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 17 | ADJEI RAYMOND ABOAGYE | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 18 | HANSON JEFFREY KOFI | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 19 | MENSAH HINSON JESSE | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |
| 20 | EDJEAN-TANYE-KULONO PAUL SELORM | DIP ELECTRICAL & ELECTRONICS | MALE | GHANAIAN | MORNING |

